Professional summary
                                            
                                            
                                                                                                
                                                    Leadership
•	Visionary leader driving business innovation and agility through engaged teams, process improvements, and accelerating technologies
•	Collaborative, partnering, cross-functional leadership approach
•	Program and project oversight including predicting, identifying, and clearing roadblocks
•	Collaborate within enterprises to understand their needs, advise options, and propose solutions including technology, processes, and resource requirements
•	Develop implementation and adoption roadmaps for multi-technology, multi-year, multiple-constituency scenarios 
Data Management
•	Collaborate in the development of policies, standards and guidelines that inform the design, implementation and use of data and information
•	Architect Read more
                                                   
                                                
                                             
                                            
                                                Leadership
•	Visionary leader driving business innovation and agility through engaged teams, process improvements, and accelerating technologies
•	Collaborative, partnering, cross-functional leadership approach
•	Program and project oversight including predicting, identifying, and clearing roadblocks
•	Collaborate within enterprises to understand their needs, advise options, and propose solutions including technology, processes, and resource requirements
•	Develop implementation and adoption roadmaps for multi-technology, multi-year, multiple-constituency scenarios 
Data Management
•	Collaborate in the development of policies, standards and guidelines that inform the design, implementation and use of data and information
•	Architect agile yet robust data pipelines to meet the needs of BI, Ad-hoc, Advanced Analytics, and Data Science 
•	Architect solutions to accelerate exploration, discovery & prototyping, reduce time to market, increase agility, quicken ROI, reduce data duplication, and support data governance
•	Establish enterprise solutions that are scalable, adaptable and flexible to evolve with changing business needs
Enterprise Architecture
•	Technology evangelist & business advocate aligning technology solutions to meet business needs while leveraging innovative strategies and evolved architectures
•	Work with leadership and end-users to understand product usage, needs, and enhancement to develop a prioritized product roadmap to evolve from a minimum viable product to a full featured enterprise offering
•	Work with stakeholders, leadership and subject matter experts, to design and implement strategy, processes, and data systems that link technology solutions to business mission, strategy, and processes 
•	Operate across organizational silos to drive common approaches and promote shared infrastructure and services to drive efficiency of development, reduce time to market, and eliminate redundant efforts